Realm | Coins | Price | |
---|---|---|---|
Crux (XBOX) | USD 0 | Buy | |
Crux (XBOX) | 30 K | USD 10.71 | Buy |
Crux (XBOX) | 40 K | USD 14.28 | Buy |
Crux (XBOX) | 50 K | USD 17.85 | Buy |
Crux (XBOX) | 60 K | USD 21.41 | Buy |
Crux (XBOX) | 70 K | USD 24.98 | Buy |
Crux (XBOX) | 80 K | USD 28.55 | Buy |
Crux (XBOX) | 100 K | USD 35.69 | Buy |
Crux (XBOX) | 200 K | USD 71.38 | Buy |
Crux (XBOX) | 300 K | USD 107.07 | Buy |
Crux (XBOX) | 400 K | USD 142.76 | Buy |
Crux (XBOX) | 500 K | USD 178.45 | Buy |
Crux (XBOX) | 600 K | USD 214.14 | Buy |
Crux (XBOX) | 700 K | USD 249.83 | Buy |
Crux (XBOX) | 800 K | USD 285.52 | Buy |
Crux (XBOX) | 900 K | USD 321.21 | Buy |
Crux (XBOX) | 1000 K | USD 356.90 | Buy |
Crux (XBOX) | 1500 K | USD 535.35 | Buy |
Crux (XBOX) | 2000 K | USD 713.80 | Buy |
Crux (XBOX) | 2500 K | USD 892.25 | Buy |
Crux (XBOX) | 3000 K | USD 1070.70 | Buy |
If you register to become our member, you will have more discount.
If you register to become our member, you will have more discount.
We supply 7/24 and 365 days live help, and you can enjoy our best service!
We will never send the information of promotion,and will not affect your exprience of your game.